
The two-place T-33 was the world's first jet trainer. It was developed from the single-seat F-80 fighter by lengthening the fuselage approximately three ft to accommodate a second cockpit. Lockheed undertook the design of the T-33 with $1 million of its own money. Entering service in 1948, the T-33 was the only Air Force jet trainer until the advent of the Cessna T-37 in 1957. The T-33 then went from being an advanced trainer to a primary trainer. The T-33 was eventually used by the navies and air forces of more than 20 countries. Many are still in use today. One modified T-33, designated NT-33, was used to simulate the handling characteristics of different aircraft; this particular aircraft was in use until the early 1990s, when it was replaced by the NF-16 Variable Stability In- Flight Simulator Test Aircraft. A number of the T-33s for export were modified to carry light armament. A number of T-33s were built under license in Canada. Untold thousands of pilots earned their wings on the T-33. The last Air National Guard T-33 was retired in 1987.
| Contractors: | Lockheed Aircraft Co. |
| Locations Built: | Burbank, Calif. |
| Number Built: (USAF) | 5,691 plus 1,046 license-built aircraft (approx 3,980) |
| First Flight: | March 22, 1948 |
| First Flight Model: | TP-80C |
| First Flight Location: | Van Nuys, Calif. |
| First Flight Pilot: | Tony LeVier |
| Models/Variants: | T-33A. DT-33A; NT-33A; RT-33A. QT-33 |
| Powerplant: | One Allison J33-A-23, or -25 (or later -35) turbojet of 5,200 (5,400 on the - 35) lb of thrust |
| Wingspan: | 38 ft 101/2 in. |
| Length: | 37 ft 9 in. |
| Height: | 11 ft 7 in. |
| Weight: | 12,000 lb gross |
| Armament: | Two fixed .50-cal. machine guns |
| Accommodation: | Crew of two (student and pilot in tandem) |
| Cost: | $123,000 |
| Max. Speed: | 525 mph |
| Range: | 1,275 mi. |
| Ceiling: | 47,500 ft. |
Copyright Air Force Association. All rights reserved.